@@ -401,44 +401,42 @@ The following table shows which features are supported by [minimatch][], [microm
401401
402402Performance comparison of picomatch and minimatch.
403403
404- _ (Pay special attention to the last three benchmarks. Minimatch freezes on long ranges.)_
405-
406404```
407405# .makeRe star (*)
408- picomatch x 4,449,159 ops/sec ±0.24 % (97 runs sampled)
409- minimatch x 632,772 ops/sec ±0.14 % (98 runs sampled)
406+ picomatch x 3,251,247 ops/sec ±0.25 % (95 runs sampled)
407+ minimatch x 497,224 ops/sec ±0.11 % (100 runs sampled)
410408
411409# .makeRe star; dot=true (*)
412- picomatch x 3,500,079 ops/sec ±0.26 % (99 runs sampled)
413- minimatch x 564,916 ops/sec ±0.23 % (96 runs sampled)
410+ picomatch x 2,624,035 ops/sec ±0.16 % (98 runs sampled)
411+ minimatch x 446,244 ops/sec ±0.63 % (99 runs sampled)
414412
415413# .makeRe globstar (**)
416- picomatch x 3,261,000 ops/sec ±0.27 % (98 runs sampled)
417- minimatch x 1,664,766 ops/sec ±0.20 % (100 runs sampled)
414+ picomatch x 2,524,465 ops/sec ±0.13 % (99 runs sampled)
415+ minimatch x 1,396,257 ops/sec ±0.58 % (96 runs sampled)
418416
419417# .makeRe globstars (**/**/**)
420- picomatch x 3,284,469 ops/sec ±0.18 % (97 runs sampled)
421- minimatch x 1,435,880 ops/sec ±0.34 % (95 runs sampled)
418+ picomatch x 2,545,674 ops/sec ±0.10 % (99 runs sampled)
419+ minimatch x 1,196,835 ops/sec ±0.63 % (98 runs sampled)
422420
423421# .makeRe with leading star (*.txt)
424- picomatch x 3,100,197 ops/sec ±0.35 % (99 runs sampled)
425- minimatch x 428,347 ops/sec ±0.42 % (94 runs sampled)
422+ picomatch x 2,537,708 ops/sec ±0.11 % (100 runs sampled)
423+ minimatch x 345,284 ops/sec ±0.64 % (96 runs sampled)
426424
427425# .makeRe - basic braces ({a,b,c}*.txt)
428- picomatch x 443,578 ops/sec ±1.33 % (89 runs sampled)
429- minimatch x 107,143 ops/sec ±0.35 % (94 runs sampled)
426+ picomatch x 505,430 ops/sec ±1.04 % (94 runs sampled)
427+ minimatch x 107,991 ops/sec ±0.54 % (99 runs sampled)
430428
431429# .makeRe - short ranges ({a..z}*.txt)
432- picomatch x 415,484 ops/sec ±0.76 % (96 runs sampled)
433- minimatch x 14,299 ops/sec ±0.26 % (96 runs sampled)
430+ picomatch x 371,179 ops/sec ±2.91 % (77 runs sampled)
431+ minimatch x 14,104 ops/sec ±0.61 % (99 runs sampled)
434432
435433# .makeRe - medium ranges ({1..100000}*.txt)
436- picomatch x 395,020 ops/sec ±0.87 % (89 runs sampled)
437- minimatch x 2 ops/sec ±4.59 % (10 runs sampled)
434+ picomatch x 384,958 ops/sec ±1.70 % (82 runs sampled)
435+ minimatch x 2.55 ops/sec ±3.22 % (11 runs sampled)
438436
439437# .makeRe - long ranges ({1..10000000}*.txt)
440- picomatch x 400,036 ops/sec ±0.83 % (90 runs sampled)
441- minimatch (FATAL ERROR: Ineffective mark-compacts near heap limit Allocation failed - JavaScript heap out of memory )
438+ picomatch x 382,552 ops/sec ±1.52 % (71 runs sampled)
439+ minimatch x 0.83 ops/sec ±5.67% (7 runs sampled) )
442440```
443441
444442
0 commit comments